AP 1000
9.56 метрийн өргөнтэй асфальт дэвсэх боломжтой.
With Fixed Screed | With Extend-A-Pave Screed | With Extend-A-Pave Screed | |
Model | AP1000 | ||
A – Operating Height | 3.43m | ||
A1 – Height with Tiltable Canopy | 2.73m | ||
A2 – Shipping Height wo Canopy | 2.72m | ||
B – Length | 6.69m | ||
C – Operating Width | 3.16m | ||
E – Shipping Width | 3.04m | ||
G – Truck Dumping Clearance | 0.57m | ||
Frame Plate Thickness | 16mm plate thickness | ||
Prime Mover | |||
Engine | KIRLOSKAR or Equivalent | ||
Engine Kw | 124.3 @ 2300rpm | ||
Electrical System | 12 VDC | ||
Type of Cooling | Water cooled | ||
Track | |||
Track rail | D4 | ||
Suspension | Three point | ||
Track Shoe Width | 457mm(18″) | ||
Track Shoe | Bolt on type | ||
Track Roller | Single and Double flange type | ||
Track Drive | Direct w/o Chain | ||
Capacity | |||
Fuel Tank Capacity | 172 Ltr. | ||
Hydraulic Tank Capacity | 210 Ltr. | ||
Performance | |||
Weight | 22800kg | ||
Turning radius Inner | 3.0m | ||
Laying Capacity | 700 TPH | ||
Paving Thickness | 10–305mm | ||
Paving Speed m/min | 0–41 | ||
Travel Speed Km/hr | 0–7.5 | ||
Hopper Capacity (approx.) | 11t | ||
Feeders | |||
Auger | Highly Wear resisting steel casting dia. 407mm 22mm thickness | ||
Feed tunnel Width | 762mm | ||
Conveyor floor plate | Wear resisting steel 12mm. | ||
Feed control system | 2 nos. On-Off type | ||
Auger Control system | 2 nos. Proportional type | ||
Auger lowest position from ground | 130mm | ||
Auger Height Adjustment | 101.6 mm | ||
Auger and Conveyor drive | Independent | ||
Screed | F2TV 3000 | TV 5500 | TV 5900 |
Screed Basic Width | 3.00m | 3.00m | 3.00m |
Infinite Variable Extension | 3.00m to 5.56m | 3.00m to 6.00m | |
Max width with bolt on Extension | 9m | 9.56m | 10m |
Screed weight Basic | 2640kg | 4040Kg | 4570kg |
Screed weight 9 M | 6390kg | ||
Bolt on extension weight 1500mm eachx2 | 800kg | ||
Bolt on extension weight 1000mm eachx2 | 595kg | 290Kg | 380kg |
Bolt on extension weight 500mm eachx2 | 240kg | ||
Bolt on extension weight 250mm eachx4 | 120kg | ||
Crown | -1 to + 4.5 % | -1 to + 4.5 % | -1 to + 4.5 % |
Gradient Slope | 10 % Gradient Slope | 10 % Gradient Slope | 10 % Gradient Slope |
Screed Vibration | 0-30Hz | 30–50Hz | 26-40Hz |
Tamping ( Stroke in mm ) | 0-10Hz x2 (12/9) | 18–27Hz (4) | 18-39Hz (5) |
Screed Plate | 500mm x 15mm Wear Resistant | 400mm x 12mm Wear Resistant | 400mm x 15mm Wear Resistant |
Screed Heaters | 18 nos. Propane | 8 nos. Propane/Diesel Optional | 8 nos. Propane/Diesel Optional |
Controls | |||
Operating Station | Dual Station(Swing Type) | ||
Brake | Negative Multidisc | ||
Sensor Device | |||
Grade and slope control | Moba Controls | ||
Power output | On/Off Type | ||
Grade control measuring range | (+/-)70mm | ||
Obtainable accuracy for grade | (+/-)1mm | ||
Slope control measuring range | (+/-)10% | ||
Obtainable accuracy for slope | (+/-)0.05% | ||
Enclosure protection | IP54 | ||
Safety devices | In built pressure relief valves | ||
Make/type of Pumps and Motors | Sauer Danfoss or equivalent | ||
* Suitable engine for specific export market may be offered | |||
Maximum Performances can not be obtained simultaneously. | |||
With Ammann Apollo’s policy of constant upgrdation of products, specifications are subject to change without prior notice | |||
Accessories shown are optional and ae not part of the standard supply |