AP 600
6-7 метрийн өргөнтэй асфальт дэвсэх боломжтой.
Model | AP600 | |
A – Operating Height | 3.28m | |
A1 – Shipping Height | 2.72m | |
A2 – Height w/o Canopy | 2.55m | |
B – Length | 6.73m | |
C – Operating Width | 3.14m | |
D – Shipping Width | 2.54m | |
E – Tread Width | 2.08m | |
F – Truck Dumping Clearance | 0.48m | |
G – Wheel Base | 2.61m | |
Frame Plate Thickness | 16mm | |
Prime Mover | ||
Engine Make | Kirloskar | Ashok Leyland |
Model No. | 6R1080TA1 | H6ETIC3RU23 |
Engine Power in kw | 92 | 99 |
Engine RPM | 2300 | 2300 |
Electrical system | 12 VDC | |
Type of Cooling | Water cooled | |
Capacity | ||
Fuel Tank Capacity | 132 Ltr. | |
Hydraulic Tank Capacity | 190 Ltr. | |
Performance | ||
Weight AP600 with TV4900 | 17300Kg | |
Weight AP600 with TV4500 | 16400Kg | |
Tyre Front Solid | 4nos-22x16x12 | |
Tyre Rear Pneumatic | 4nos-10.00×20 | |
Turning radius inner | 6.5m | |
Laying Capacity | 500 TPH | |
Paving Thickness | 10-300mm | |
Paving Speed m/min | 0-40 | |
Travel Speed (Second) Km/hr | 0-15 | |
Hopper Capacity (approx.) | 11t | |
Feeders | ||
Auger | Highly Wear resisting steel casting dia. 355mm 20mm thickness | |
Feed tunnel Width | 620 mm | |
Conveyor floor plate | Wear resisting steel 12mm. | |
Feed control system | 2 nos. Sonic On-Off Type | |
Auger Control system | 2 nos. Sonic Proportional type | |
Auger lowest position from ground | 110mm | |
Auger Height Adjustment | 101.6mm | |
Auger and Conveyor drive | Independent | |
Screed | TV 4900 (option-1) | TV 4500 (option-2) |
Screed Basic Width | 2.55m | 2.50m |
Infinite Variable Extension | 2.55m to 4.90m | 2.50m to 4.50m |
With Bolt On Extension Max | 6.5m/7m | 6.00m |
Screed weight main | 3220kg | 2890kg |
Bolt on extension weight 750mm | 230kg | |
Bolt on extension weight 800mm | 330kg | |
Bolt on extension weight 1050mm | 380kg | |
Crown | -2.5 to + 4.5 % | -1 to + 4.5 % |
Gradient Slope | 10 % Gradient Slope | 10 % Gradient Slope |
Screed Vibration | 25-54Hz | 30-50Hz |
Tamping ( 5 mm Stroke ) | 12-29Hz | 18-27Hz |
Screed Plate | 350mm x 15mm Wear Resistant | 320mm x 12mm Wear Resistant |
Screed Heaters | 10 nos.Propane | 4 nos. Diesel |
Foot Rest | Foldable | Fixed |
Controls | ||
Operating Station | Dual Station | |
Brake | Kaliper Disc Brake | |
Sensor for Grade and slope control | Moba Controls | |
Sensor Device | ||
Grade and slope control | Moba Controls | |
Power output | On/Off Type | |
Grade control measuring range | (+/-)70mm | |
Obtainable accuracy for grade | (+/-)1mm | |
Slope control measuring range | (+/-)10% | |
Obtainable accuracy for slope | (+/-)0.05% | |
Enclosure protection | IP54 | |
Safety devices | in built pressure relief valves | |
Make/type of Pumps and Motors | Sauer Danfoss or equivalent | |
Maximum Performances can not be obtained simultaneously. | ||
With Ammann Apollo’s policy of constant upgrdation of products, specifications are subject to change without prior notice | ||
Accessories shown are optional and ae not part of the standard supply |