AP 800
7 метрийн өргөнтэй асфальт дэвсэх боломжтой.
| Tractor | |
| Model | AP800 |
| Operating Height-A | 3.35m |
| Height with Tiltable Canopy-A1 | 2.84m |
| Shipping Height w/o Canopy-A2 | 2.62m |
| Length–B | 6.56m |
| Operating Width –C | 3.16m |
| Shipping Width – D | 2.62m |
| Truck Dumping Clearance – E | 0.55m |
| Frame Plate Thickness | 16mm |
| Prime Mover | |
| Engine Make | KIRLOSKAR OR EQUIVALENT |
| Power | 124.3KW @ 2300rpm |
| Electrical system | 12 VDC |
| Type of Cooling | Water cooled |
| Track | |
| Track rail | D3 |
| Suspension | Three point |
| Track Shoe Width – F | 350mm(14″) |
| Track Shoe | Bolt on type |
| Track Roller | Single and Double flange type |
| Track Drive system | Direct |
| Capacity | |
| Fuel Tank Capacity | 132 Ltr. |
| Hydraulic Tank Capacity | 210 Ltr. |
| Performance | |
| Weight | 18750Kg |
| Turning Radius Inner | 3m |
| Laying Capacity | 600 TPH |
| Paving Thickness | 10 – 305mm |
| Paving Speed m/min | 0-40 |
| Travel Speed Km/hr | 0–6 |
| Hopper Capacity (approx.) | 10t |
| Feeders | |
| Auger | Highly Wear resisting steel casting dia. 407mm 20mm thickness |
| Feed tunnel Width | 600mm |
| Conveyor floor plate material & thickness | Wear resisting steel 12mm. |
| Feed control system | 2 nos. Sonic On-Off type MOBA make |
| Auger Control system | 2 nos. Sonic Proportional type MOBA make |
| Auger lowest position from ground – G | 136mm |
| Auger Height Adjustment | 101.6mm |
| Auger and Conveyor drive | Independent |
| Screed | TV 4900 |
| Screed Basic Width | 2.55m |
| Infinite Variable Extension | 2.55m to 4.90m |
| With Bolt On Extension Max | 6.5m/7m |
| Screed weight main | 3220kg |
| Bolt on extension weight 800mm | 330kg |
| Bolt on extension weight 1050mm | 380kg |
| Crown | -2.5 to + 4.5 % |
| Gradient Slope | 10 % Gradient Slope |
| Screed Vibration | 25-54Hz |
| Tamping (4mm Stroke) | 12-29Hz |
| Screed Plate | 350mm x 15mm Wear Resistant |
| Screed Heaters | 10 nos.Propane |
| Foot Rest | Foldable |
| Controls | |
| Operating Station | Dual Station |
| Brake | Negative hydraulic |
| Sensor for Grade and slope control | Moba Controls |
| Sensor Device | |
| Grade and slope control | Moba Controls |
| Grade control | Ultrasonic type |
| Power output | On/Off Type |
| Grade control measuring range | (+/-)70mm |
| Obtainable accuracy for grade | (+/-)1mm |
| Slope control measuring range | (+/-)10% |
| Obtainable accuracy for slope | (+/-)0.05% |
| Enclosure protection | IP54 |
| Frame Structure | |
| Canopy Frame | Tiltable |
| Safety devices | in built pressure relief valves |
| Make/type of Pumps and Motors | Sauer Danfoss or equivalent |





