Specifications
![concrete](../images/concrete.png)
Model | Max. Compacted Fresh Concrete (m3/l) | Dry Volume (l) |
---|---|---|
CBT 60 SL ELBA | 60 | 1000 |
CBS 105-140 S/T L ELBA | 107-138 | 2000-3333 |
CBS 105-150 S/T B ELBA | 114-161 | 2000-3500 |
Concrete Mixers
Model | Max. Compacted Fresh Concrete (m3/l) | Dry Volume (l) |
---|---|---|
Single-Shaft Compulsory Mixer CEM S ELBA | 0.5-2.5 | 0.75-3.75 |
Twin-Shaft Compulsory Mixer CEM T ELBA | 2.0-4.5 | 3.0-6.75 |
Laboratory Compulsory Mixer CEM 60 S ELBA | 60 | 90 |
Planetary Countercurrent Mixers CEM P ELBA and CEM P | 250-4000 | 375-6000 |
Linear Storage Bins
Model | Chamber size |
---|---|
CEL 9 LINEAR STORAGE BIN | 9 |
CEL 20 LINEAR STORAGE BIN | 20 |
CEL 35 LINEAR STORAGE BIN | 35 |
CEL 52 LINEAR STORAGE BIN | 52 |