Specifications
![complementary](../images/scrapper.jpg)
Type | Boom length | Max. theoretical scraper output (m3/h) |
---|---|---|
CES 15 | 12 | 57 |
CES 15 | 13.5 | 52 |
CES 15 | 15 | 48 |
CES 50 | 17.5 | 118 |
CES 50 | 20 | 108 |
CES 50 | 22.5 | 99 |
CES 70 | 17.5 | 155 |
CES 70 | 20 | 135 |
CES 70 | 22.5 | 125 |
Type | Boom length | Max. theoretical scraper output (m3/h) |
---|---|---|
CES 15 | 12 | 57 |
CES 15 | 13.5 | 52 |
CES 15 | 15 | 48 |
CES 50 | 17.5 | 118 |
CES 50 | 20 | 108 |
CES 50 | 22.5 | 99 |
CES 70 | 17.5 | 155 |
CES 70 | 20 | 135 |
CES 70 | 22.5 | 125 |
Copyright © 2019 - All Rights Reserved - TES Industrial LLC
This website is a property of TES Industrial LLC