Specifications
![light](../images/rammers.jpg)
Model | Machine Weight | Centrifugal force (kn) | Foot Width (mm) |
---|---|---|---|
ATR 30 | 28/29 | 2 | 80/130 |
ATR 60P | 62 | 11.5 | 280 |
ATR 68P | 68 | 13 | 280 |
ATR 60C | 62 | 11.5 | 280 |
ATR 68C | 68 | 13 | 280 |
ACR 70D | 83 | 16 | 280 |
Model | Machine Weight | Centrifugal force (kn) | Foot Width (mm) |
---|---|---|---|
ATR 30 | 28/29 | 2 | 80/130 |
ATR 60P | 62 | 11.5 | 280 |
ATR 68P | 68 | 13 | 280 |
ATR 60C | 62 | 11.5 | 280 |
ATR 68C | 68 | 13 | 280 |
ACR 70D | 83 | 16 | 280 |
Copyright © 2019 - All Rights Reserved - TES Industrial LLC
This website is a property of TES Industrial LLC