Specifications
![light](../images/walkbehind.jpg)
Model | Machine Weight | Max Vibration Frequency (hz) | Centrifugal force (kn) | Drum Width (mm) |
---|---|---|---|---|
ARW 65 with HATZ | 719 | 60 | 11/21 | 650 |
ARW 65 WITH YANMAR | 712 | 60 | 11/21 | 650 |
Model | Machine Weight | Max Vibration Frequency (hz) | Centrifugal force (kn) | Drum Width (mm) |
---|---|---|---|---|
ARW 65 with HATZ | 719 | 60 | 11/21 | 650 |
ARW 65 WITH YANMAR | 712 | 60 | 11/21 | 650 |
Copyright © 2019 - All Rights Reserved - TES Industrial LLC
This website is a property of TES Industrial LLC